Standard equipment
Technical data
Engine
Tyres
Electric system
Dimensions
Drive
Brakes and steering
Fill quantities
Working hydraulics
Weights
Tyres telescopic wheel loader 9640 t-2
Dimension | Diameter (mm) / Width (mm) | Rim offset | Loader width (mm) | Tread | Tread options |
460/70R24 | 1.250 / 460 | -50 | 2,340 | AS | |
500/70R24 | 1.308 / 500 | -50 | 2,380 | AS | Bibload |
600/50-26.5 | 1.270 / 600 | 0 | 2,380 | AS | |
650/50-22.5 | 1.235 / 650 | 50 | 2,330 | MPT | |
700/40-26.5 | 1.270 / 700 | 50 | 2,380 | AS |
Make sure all required fields and the captcha are filled in.