Standard equipment
Technical data
Engine
Tyres
Electric system
Dimensions
Drive
Brakes and steering
Fill quantities
Working hydraulics
Weights
Sounds and vibration
Tyres telescopic wheel loader 5680 t
Dimension | Diameter (mm) / Width (mm) | Rim offset | Loader width (mm) | Tread | Tread options |
12.5/80-18 | 990 / 310 | 0 | 1,730 | AS | MPT |
15.5/60-18 | 950 / 440 | 40 | 1,740 | AT-621 | |
15.5/55-18* | 900 / 400 | 50 | 1,720 | A601 | |
425/55-17* | 900 / 425 | 50 | 1,745 | AS | |
500/45-20 | 980 / 500 | 50 | 1,820 | AS | |
400/70R-18 | 1.025 / 400 | 40 | 1,740 | MPT A608 | AS TH400 |
Make sure all required fields and the captcha are filled in.