There are two versions of the MAJOR Side Mounted Topper available.
The 800SM-HD and 900SM-HD models fold horizontally behind the tractor. The MJ40 series folds up vertically for transport.
All models are fully offset three point linkage pasture toppers. Features include hydraulic offset with an integrated hydraulic breakaway protecting the tractor from impact damage.
The floating top link ensures the cutting deck hugs the ground contours with the damper bar removing any lateral vibration. A shearbolt PTO shaft is supplied as standard for best power transfer. There is the option available of an overrun and slip clutch PTO.
Features
Model | 800SM-HD | 900SM-HD | MJ40-240 | MJ40-270 |
Overall Width | 4.4m (14′ 4″) | 4.5m (14′ 7″) | 4.4m (14′ 4″) | 4.5m (14′ 7″) |
Working Width | 2.4m (8′) | 2.7m (9′) | 2.4m (8′) | 2.7m (9′) |
Transport Width | 2.22m (7′ 3″) | 2.22m (7′ 3″) | 1.84m (6′) | 1.84m (6′) |
No. of Blades | 8 | 8 | 4 | 6 |
No. of Rotors | 2 | 2 | 2 | 3 |
Power (HP) | 45 – 120 | 55 – 120 | 45 – 120 | 55 – 120 |
PTO rpm | 540 | 540 | 540 | 540 |
Blade Speed | 100m/s | 111m/s | 76m/s | 76m/s |
Cutting Height | 50-250 mm | 50-250 mm | 20-150 mm | 20-150 mm |
Weight | 550 kg | 640 kg | 550 kg | 850 kg |
Make sure all required fields and the captcha are filled in.