The A100 Series has been refined to eliminate weight and waste. The A100 Series is robust, compact and an efficient trailed wrapper. Build quality and bale output make it ideally suited for individual farmers and contractors.
The wrapping table has a low operational position, which allows bales to be off-loaded directly to the ground without the need for an off-load ramp.
Compact & Lightweight
The A100 Series has been refined to eliminate weight and waste. The A100 Series is robust, compact and an efficient trailed wrapper. The wrapping table has a low operational position, which allows bales to be off-loaded directly to the ground without the need for an off-load ramp.
Fully Automatic Operation
The EH model is fully automatic. Bales are loaded, wrapped and unloaded with a single press of a button. Two bales can be carried while moving; once the first bale is wrapped, the second bale is automatically loaded to the wrapping table.
End-Tip
Bales can be placed on their flat end with the optional End-Tip kit, where plastic concentration is greatest, reducing the risk of damage to the bale and also ensuring bales do not roll once off-loaded.
Standard Features
Optional Extras
Weight and Dimensions | A100-EH | A100-J |
Transport Length (m) | 4.10 (13'5") | 4.10 (13'5") |
Transport Width (m) | 2.76 (9'0") | 2.76 (9'0") |
Height in Transport (m) | 2.41 (7'9") | 2.41 (7'9") |
Weight (kg) | 1,460 (3,219 lbs) | 1,460 (3,219 lbs) |
Wheel dimensions (standard) | 31-15.50-15 | 31-15.50-15 |
Bale Dimensions | ||
Width x (Min. - Max. Diameter) (m) | 1.25 x (1.00 - 1.50) | 1.25 x (1.00 - 1.50) |
US Round Bale Dimensions (ft) | up to 4 x 5 | up to 4 x 5 |
Max. Bale Weight (kg) | 1,000 (2,205 lbs) | 1,000 (2,205 lbs) |
Hydraulics | ||
Min. Oil Consumption (l/min) (US gal/min) | 25 / 6.6 | 25 / 6.6 |
Max. Oil Consumption (l/min) (US gal/min) | 60 / 16 | 60 / 16 |
Min. Oil Pressure (bar) (PSI) | 150 / 2200 | 150 / 2200 |
Free Flow Return Required | Yes | Yes |
Load Sensing Option | No | No |
Operation | ||
Cable Controlled Valve Bank | No | No |
Joystick Controls | No | Yes |
Programmable Computer Controls | Yes | Yes |
Remote Control | Opt | No |
Automatic Hydraulic Cut & Start | Yes | Yes |
Auto-Load | Opt | No |
Pre-Stretcher | ||
One Pre-Stretcher 750 mm (30”) | Yes | Yes |
Two Pre-Stretcher 750 mm (30”) | No | No |
Three Pre-Stretcher 750 mm (30”) | No | No |
Adapter for 500 mm (20”) Film | Opt | Opt |
Make sure all required fields and the captcha are filled in.